PlasticBottle.com: SPRAYER OVAL
SPRAYER OVAL
HDPE
Size Mold Neck Height Width Depth Diameter
16 oz 600175 28-400R .450 H 7.80" 4.11" 2.35"  
16 oz 600175 28mm Anti-Rotat 7.80" 4.11" 2.35"  
16 oz 600175 28mm Ratchet 7.98" 4.11" 2.35"  
500 ml 600175ML 28-400R .450 H 7.80" 4.11" 2.35"  
500 ml 600175ML 28mm Anti Rot. 7.80" 4.11" 2.35"  
500 ml 600175ML 28mm Ratchet 7.98" 4.11" 2.35"  
24 oz 600240 28-400R .450 H 9.14" 4.19" 2.68"  
24 oz 600240 28mm 6Ratchet Mixor 9.363" 4.19" 2.68"  
  Notes: Use with WestRock Mixor Ratchet Trigger Sprayer
24 oz 600240 28mm Ratchet 9.32" 4.19" 2.68"  

Applications: Automotive Appearance Household Lawn & Garden Pet Care Sprayer

PVC
Size Mold Neck Height Width Depth Diameter
16 oz 610016 28-400 .616" H 7.891" 3.95" 2.27"  
16 oz 610016 28-400R .420 H 7.695" 3.95" 2.27"  
16 oz 610016 28-400R .450 H 7.725" 3.95" 2.27"  
16 oz 610016 28mm Anti-Back 8.02" 3.95" 2.27"  
500 ml 600185ML 28-400 .616 H 7.891" 4.02" 2.36"  
500 ml 600185ML 28-400R .420 H 7.695" 4.02" 2.36"  
500 ml 600185ML 28-400R .450 H 7.725" 4.02" 2.36"  
500 ml 600185ML 28mm Anti Back 8.02" 4.02" 2.36"  
17 oz 600185 28-400 .616 H 7.891" 4.02" 2.36"  
17 oz 600185 28-400R .420 H 7.695" 4.02" 2.36"  
17 oz 600185 28-400R .450 H 7.725" 4.02" 2.36"  
17 oz 600185 28mm Anti Back 8.02" 4.02" 2.36"  

Applications: Automotive Appearance Household Lawn & Garden Pet Care Sprayer

Notes: Other neck finishes available: 28-400R .420", 28-400R .450", 28-400R .469", 28-400R .616", 28mm SP100 Push Pull, 28mm Anti-Backoff.